Emergency Radio Club of Reno County
Hutchinson, Kansas

Home Up
 


Net Check In Totals for 2009

Call Sign Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
KDØACL 1 3 2 2 2 2 2 2 0 2 2 4 24
KCØBHE 2 3 3 3 1 2 1 2 2 0 1 1 21
KA4CKR 1 2 1 0 0 1 1 1 0 0 0 0 7
NØFHF 0 2 1 3 1 1 3 1 3 2 2 3 22
KBØFJI 3 3 2 3 2 1 1 3 2 0 1 3 24
WØGUY 3 2 2 2 1 4 2 2 0 0 2 1 21
KCØHRC 0 0 1 0 0 0 0 0 0 0 0 0 1
NØLQE 1 3 2 3 2 1 0 2 2 0 1 3 20
ACØMO     1 2 2 3 2 3 1 1 2 1 18
AJØNR 0 0 1 2 1 4 3 3 1 0 1 1 17
W1SBY 3 2 1 0 2 3 1 3 1 1 0 0 17
KØSFV 3 2 0 2 2 1 3 1 4 0 2 3 23
KBØSQL 2 2 3 3 2 3 3 2 3 2 2 4 31
WØUY 3 3 3 2 1 3 2 3 2 2 2 1 27
NØVIB 0 0 0 0 0 0 0 0 0 0 0 0 0
KCØWPH 0 0 1 0 0 0 0 0 0 0 0 0 1
KCØWPI 2 3 2 3 2 4 3 3 4 2 2 2 32
KCØWPJ 2 3 2 3 2 4 3 3 4 2 2 2 32
KCØZBO 1 2 3 2 1 3 3 2 2 2 2 3 26
WØZC 0 0 0 0 0 0 0 0 0 0 0 0 0
KBØZIA 3 1 1 3 1 3 0 3 3 3 2 3 26
                         
Totals 30 36 32 38 25 43 33 39 34 19 26 26 390

NOTE: Some monthly totals are not complete because NCS did not report activity.